At the CE Academy, pupils are entered for nationally recognized qualifications with the following exam boards:
- AQA (Assessment and Qualifications Alliance)
- OCR (Oxford, Cambridge and RSA)
- CIE (Cambridge Assessment International Education)
- C & G (City and Guilds)
- Pearson Edexcel
The exam timetable details all exam days for the current academic year. You may not be entered for all exams and should check your personal timetable, which will be posted to you. All pupils should be aware that exam boards will collect personal data in order to provide their services. Links to how they use your personal data can be found below. JCQ also publishes a set of documents providing information for candidates who are entered for qualifications with AQA and OCR, see the links on this page.
GCSE Exam Timetable 2025
To be announced. We have left up the exam timetable for last year as an example. These are not the official 2025 dates and should not be used as a guide to this year's exam season.
GCSE Exam Timetable 2024
Date | Time am/pm | Duration | Subject + Component Code | Paper Title | Exam Board |
Thurs 2nd May 2024 | pm | 1hr 15min | Combined Science 0653/31 | Core | CIE |
Tues 7th May 2024 | pm | 1hr | Combined Science 0653/61 | Alternative to Practical | CIE |
Fri 10th May 2024 | pm | 1hr 45min | Sociology 8192/1 | The Sociology of Families and Education | AQA |
Mon 13th May 2024 | am | 1hr 45min | English Literature 8702/1 | Shakespeare and the 19th century novel | AQA |
Tues 14th May 2024 | pm | 1hr 45min | Business Studies 8132/1 | Influences of operations and HRM on business activity | AQA |
Wed 15th May 2024 | am | 1hr 15min | History 1HI0 10-13 | Thematic study and historic environment | Edexcel |
Thurs 16th May 2024 | am | 1hr 30min | Mathematics J560 F/H | Paper 1/4 - Calculator | OCR |
Mon 20th May 2024 | am | 2hr 15min | English Literature 8702/2 | Modern texts and poetry | AQA |
Tues 21st May 2024 | am | 1hr 45min | Citizenship 8100/1 | Paper 1 | AQA |
Tues 21st May 2024 | pm | 1hr 45min | Sociology 8192/2 | The Sociology of Crime and Deviance and Social Stratification | AQA |
Thurs 23rd May 2024 | am | 1hr 45min | English Language 8700/1 | Explorations in creative reading and writing | AQA |
Mon 3rd June 2024 | am | 1hr 30min | Mathematics J560 F/H | Paper 2/5 - Non Calculator | OCR |
Mon 3rd June 2024 | pm | 1hr 45min | Citizenship 8100/2 | Paper 2 | AQA |
Tues 4th June 2024 | pm | 1hr 45min | History 1HI0 2A-2W | British depth study & Period study | Edexcel |
Wed 5th June 2024 | am | 1hr 45min | Business Studies 8132/2 | Influences of marketing and finance on business activity | AQA |
Wed 5th June 2024 | pm | 45min | Combined Science 0653/11 | Multiple Choice - Core | CIE |
Wed 5th June 2024 | pm | 1hr 45min | Statistics 8382/1F | Paper 1 | AQA |
Thurs 6th June 2024 | am | 1hr 45min | English Language 8700/2 | Writers' viewpoints and perspectives | AQA |
Mon 10th June 2024 | am | 1hr 30min | Mathematics J560 F/H | Paper 3/6 - Calculator | OCR |
Tues 11th June 2024 | pm | 1hr 20min | History 1HI0 30-33 | Modern depth study | Edexcel |
Wed 12th June 2024 | pm | 45min & 1hr | Polish 8688 LH & RH | Listening & Reading | AQA |
Mon 17th June 2024 | pm | 1hr 45min | Statistics 8382/2F | Paper 2 | AQA |
Tues 18th June 2024 | pm | 1hr 15min | Polish 8688/WH | Writing | AQA |
For information on appealing grades for NEA (non-examineable assessments) or final grades, see the Internal Appeals and Assessments Policy and Examinations and Appeals Policy.
Title | Description | Download |
---|---|---|
pdf Examinations and Appeals Policy |
Download
Open |
|
pdf Exams - Internal Appeals and Assessments Policy |
Download
Open |
Links:
JCQ Information for Candidates: Coursework Assessments
JCQ Information for Candidates: Non-examination assessments
JCQ Information for Candidates: Written examinations
JCQ Information for Candidates: Preparing to sit your exams
JCQ Information for Candidates: Privacy Notice
JCQ Information for Candidates: Using Social Media